O’Dea Clan Householders
Griffith’s Valuation
County Waterford 1850-51
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | d. | ||||||||
Alice | Dee | Dungarvan | Dungarvan T./ Main Street | 1-38 | House (in rere) | 0 | 18 | 0 | William Sullivan | 4 |
Anne | Dee | Kilgobnet | Kilgobnet | 9c | House and Small Garden | 0 | 10 | 0 | John Mooney | 5 |
Bridget | Day | Fenoagh | Retagh | 8 & 7a | House and land | 1 | 6 | 0 | Patrick Whelan | 8 |
Catherine | Day | Trinity Without | Waterford City/ Browley East/ Morrisson’s Road | 70 | House (only) | 0 | 15 | 0 | William Morris, Esq. | 10 |
Catherine | Dea | Rossmire | Kilmacthomas/ Kilmacthomas T | 25-9 | House and small garden | 0 | 18 | 0 | John Walsh | 5 |
Catherine (lodgers) | Dee | Trinity Without | Waterford City/ Barrack Street (West side) | 14 | House (in rere) | 3 | 0 | 0 | Catherine Dee | 10 |
Catherine (lodgers) | Dee | Trinity Without | Waterford City/ Barrack Street (West side) | 17 | House and yard | 2 | 15 | 0 | Catherine Dee | 10 |
David | Dea | Ballylaneen | Currabaha West | 4b | House and garden | 0 | 14 | 0 | Sir Edward Kennedy, Bart. | 4 |
David | Dee | Ardmore | Ballinroad | 5b | House, office, & garden | 1 | 5 | 0 | Patrick Mansfield | 2 |
David | Dee | Fews | Kilnagrange | 14A & 14B | House, office, & land | 15 | 5 | 0 | Lord Cremorne | 4 |
Denis | Day | Clonagam | Coolroe/ Brown Street | 19-47 | House (only) | 1 | 2 | 0 | Johanna Foley | 8 |
Edmond | Dee | Fews | Kilnagrange | 22 | House, offices, & land | 64 | 0 | 0 | Lord Cremorne | 4 |
Edmond | Dee | Rossmire | Kilmacthomas/ Kilmacthomas T | 25-34 | House and office | 6 | 0 | 0 | Marquis of Waterford | 5 |
Edmund | Dee | Islandikane | Ballygarran | 3b | House and garden | 0 | 17 | 0 | Patrick Flynn | 7 |
Edward | Dee | Kilgobnet | Monarud | 7A, 7Aa,7C | House, office, & land | 18 | 10 | 0 | Lord Cremorne | 5 |
Ellen | Dee | Kilbarrymeaden | Kilbarrymeaden/ Village of Kill | 19a & 19b | Garden and house | 0 | 12 | 0 | John P. O’Shea, Esq | 5 |
Honoria | Dee | Ballylaneen | Graigueshoneen | 1Ab | House and garden | 0 | 16 | 0 | Rev. Willliam J. Ardagh | 4 |
James | Dea | Kilronan | Ballymacarbry | 11b | House, offices, & land | 4 | 0 | 0 | Earl of Stradbroke | 7 |
James | Dee | Killoteran | Gracedieu East | 2b | House (only) | 1 | 5 | 0 | James Kearney, Esq. | 8 |
James | Dee | Kilmolash | Clogh | 1 | House, offices, orchard & land | 19 | 10 | 0 | Francis Kennedy, Esq | 3 |
James | Dee | Kilrush | Fairlane/ Dungarvan T | 1-3 | House, office, yard & garden | 2 | 5 | 0 | Mrs. Eliza Ahearne | 5 |
Johanna | Dee | St. John’s Without | Newtown/ Lower Newtown Road | 11 | House, yard & sm. gar. | 1 | 10 | 0 | William Morris, Esq. | 9 |
John | Day | Trinity Without | Browley East/ Morrisson’s Road | 1-57 | House, yard & small garden | 1 | 15 | 0 | H. James Bunbury, Esq. | 8 |
John | Day | Trinity Without | Waterford City/ Browley East/ Morrisson’s Road | 54 | House, yard & small gardenNo | 1 | 5 | 0 | William Morris, Esq. | 10 |
John | Dea | Ballylaneen | Cooltubbrid East | 1a | House and garden | 0 | 13 | 0 | William & Thomas Whelan | 4 |
John | Dea | Ballylaneen | Fahafeelagh | 2b | House and yard | 1 | 0 | 0 | Nicholas Power | 4 |
John | Dea | Kilronan | Graignagower | 5k | House, offices, & garden | 1 | 10 | 0 | William Burke | 7 |
John | Dea | Kilrossanty | Shanbally | 7 | House, office, & land | 12 | 5 | 0 | Robert Ronayne, Esq. | 5 |
John | Dea | Rossmire | Graiguenageeha | 8 | House and land | 0 | 13 | 0 | John Hassitt | 5 |
John | Dea | Trinity Without | Clashrea/ Yellow Road | 1-6 | House and yard | 1 | 5 | 0 | Lawrence Mullowney | 8 |
John | Dea | Trinity Without | Waterford City/ Browley East/ Morrisson’s Road | 11 | House, yard & garden | 2 | 0 | 0 | James Delahunty, Esq. | 10 |
John | Dee | Ardmore | Liskeelty | 1A & 1B | House, office, & land | 20 | 10 | 0 | Anthony Fitzgerald, Esq. and others | 3 |
John | Dee | Dungarvan | Dungarvan T./ Blackpool | 1-41 | House and yard | 1 | 10 | 0 | John Wall | 4 |
John | Dee | Dunhill | Kilcannon | 2d | House and garden | 0 | 10 | 0 | John Power | 7 |
John | Dee | Dysert | Ballindysert | 14 | House, office, & land | 51 | 0 | 0 | Reps. of the late Sir Moore Disney | 8 |
John | Dee | Fews | Graiguearush | 4a | House, office, & land | 64 | 0 | 0 | Colonel Pallisser | 4 |
John | Dee | Fews | Kilnagrange | 15 | House, offices, & land | 16 | 15 | 0 | Lord Cremorne | 4 |
John | Dee | Kilgobnet | Knockaunagloon | 6a | House, office, & land | 38 | 15 | 0 | Sir J. Humble Nugent, Bart | 5 |
John | Dee | Kilmoleran | Carrickbeg T/ Leaf Road | 29ABa | House, office, & land | 39 | 8 | 0 | James Wall | 8 |
John | Dee | Kilrossanty | Boolattin | 8 | House, office, & land | 1 | 5 | 0 | Patrick Power | 5 |
John | Dee | Reisk | Ballyphilip | 2 | House, office, & land | 18 | 10 | 0 | James Power, Esq. | 8 |
John | Dee | Trinity Without | Gibbethill/ Gallows Road | 21-20 | House, off., yd. & sm. gar. | 2 | 5 | 0 | Edmund Walsh | 8 |
John | Delaney | Ballylaneen | Graigueshoneen | 9Aa | House and garden | 1 | 5 | 0 | Maurice Dee | 4 |
Judith | Dee | Clonagam | Coolroe/ Shamrock Street | 19-44 | House and yard | 1 | 16 | 0 | Joseph Malcomson, Esq | 8 |
Margaret | Dee | Fews | Kealfoun | 5Ba | House and garden | 0 | 11 | 0 | Colonel Pallisser | 4 |
Margaret | Dee | Kilmolash | Keereen Lower | 9c | House and garden | 0 | 11 | 0 | Francis Kennedy, Esq. | 3 |
Martin | Dee | Dysert | Ballindysert | 13 | House, office, & land | 60 | 15 | 0 | Reps. of the late Sir Moore Disney | 8 |
Martin | Dee | Kilgobnet | Ballyknock Lower | 8a | House, office, & land | 35 | 10 | 0 | Lord Cremorne | 5 |
Martin | Dee | Rathgormuck | Curraghkilly | 5ABCa | House, office, & land | 45 | 19 | 0 | John Power, Esq. | 9 |
Mary | Dea | Rossmire | Graiguenageeha | 2A, 2B | House, office, & land | 19 | 0 | 0 | Richd. T. Barron, Esq. | 5 |
Mary | Dee | Lisgenan or Grange | Knocknageragh or Summerhill | 8b | House (only) | 0 | 10 | 0 | Ellen Connery | 3 |
Mary | Dee | Whitechurch | Canty | 9c | House and garden | 0 | 15 | 0 | Richard Dee | 6 |
Maurice | Dee | Ballylaneen | Kilmacthomas T. | 26-39 | House, offices, & garden | 7 | 10 | 0 | Marquis of Waterford | 4 |
Maurice | Dee | Kilgobnet | Kilbryan Lower | 8 | House, office, forge, & land | 3 | 0 | 0 | Richd. Chearnley, Esq. | 5 |
Maurice | Dee | Mothel | Oldgrange | 7 | House, office, & land | 29 | 0 | 0 | N. O’N. Power, Esq. | 9 |
Michael | Day | Trinity Without | Browley West/ Borheenclogh | 1-10 | House, yard and garden | 2 | 0 | 0 | Samuel Morris, Esq. | 8 |
Michael | Dea | Dunhill | Ballylenane | 8b | House (only) | 0 | 5 | 0 | Mrs. Ellen Phelan | 7 |
Michael | Dea | Rossmire | Graiguenageeha | 1A, 1B, 1C | House and land | 20 | 5 | 0 | Richd. T. Barron, Esq. | 5 |
Michael | Dea | Stradbally | Ballyvooney | 4b | House (only) | 0 | 10 | 0 | Patrick Cunningham | 6 |
Michael | Dee | Ardmore | Reanaclogheen | 15 | House, office, & land | 6 | 10 | 0 | Lord Stuart de Decies | 3 |
Michael | Dee | Dunhill | Kilcannon | 2b | House and garden | 0 | 10 | 0 | John Power | 7 |
Michael | Dee | Dunhill | Lissaviron | 4a | House and garden | 0 | 5 | 0 | Mrs. Margaret Power | 7 |
Michael | Dee | Kilbarrymeaden | Kilbarrymeaden | 22 | House and land | 1 | 5 | 0 | John Casey | 5 |
Michael | Dee | Kilgobnet | Bohadoon North | 1b | House and garden | 0 | 11 | 0 | Michael Corcoran | 5 |
Michael | Dee | Kilmolash | Clogh | 4Aa & 4B | House, office, & land | 12 | 0 | 0 | John O’Reilly Power and Co. | 3 |
Michael | Dee | Kilsheelan | Coolishal | 4a | House, office, yard & garden | 1 | 16 | 0 | John Power, Esq. | 8 |
Mrs. (no first name) | Dee | Dungarvan | Dungarvan T./ Blackpool | 1-64 | house and yard | 4 | 0 | 0 | Thomas Power | 4 |
Mrs. Ellen | Dee | Dungarvan | Dungarvan T./ Blackpool | 1-5 | House, office, & yard | 16 | 10 | 0 | Duke of Devonshire | 4 |
Patrick | Daniel | Dungarvan | Knockboy | 3a | House and garden | 0 | 13 | 0 | Thomas Dee | 4 |
Patrick | Day | Fenoagh | Ballyquin | 7b | House, offices & garden | 0 | 19 | 0 | Patrick Connell | 8 |
Patrick | Dee | Ardmore | Boherboy | 1A & 1Ba | House, office, & land | 2 | 10 | 0 | Lord Stuart de Decies | 2 |
Patrick | Dee | Kilgobnet | Kilgobnet | 12 | House, office, & land | 9 | 15 | 0 | Sir Rd. Musgrave, Bt. | 5 |
Patrick | Dee | Kilmolash | Clogh | 5 | House, offices, orchard & land | 52 | 10 | 0 | Francis Kennedy, Esq | 3 |
Richard | Day | Fenoagh | Crehanagh South | 8ABaC | House, offices, & land | 19 | 6 | 0 | Miss Jane Bolton | 8 |
Richard | Dee | Whitechurch | Canty | 9Aa, 9B | House, office, & land | 34 | 5 | 0 | Thomas Foley, Esq. | 6 |
Thomas | Day | Mothel | Bishopstown | 7b | House and yard | 0 | 8 | 0 | Catherine Cantwell | 9 |
Thomas | Dee | Ardmore | Liskeelty | 2Aa, 2B | House, office, & land | 25 | 0 | 0 | Anthony Fitzgerald, Esq. and others | 3 |
Thomas | Dee | Clashmore | Ballyheeny | 2d | House and garden | 0 | 14 | 0 | Lord Stuart De Decies | 3 |
Thomas | Dee | Dungarvan | Abbeyside | 11c | House and small garden | 0 | 18 | 0 | Bridget Boate | 4 |
Thomas | Dee | Fews | Kilnagrange | 12 | House and land | 43 | 5 | 0 | Lord Cremorne | 4 |
Thomas | Dee | Fews | Rathmaiden | 1a | House, offices, & land | 120 | 0 | 0 | Lord Cremorne | 4 |
Thomas | Dee | Stradbally | Killelton | 7A, 7Ba | House, office, & land | 44 | 15 | 0 | Thomas Walsh, Esq. | 6 |
Thomas | Dee | Whitechurch | Ballygambon Lower | 4b | House and garden | 1 | 10 | 0 | Patrick Mangan | 6 |
William | Day | Fenoagh | Curraghballintlea | 9 & 10C | House and land | 4 | 12 | 0 | Trustees of King & Queen’s College | 8 |
William | Day | Fenoagh | Retagh | 5 | House and garden | 1 | 12 | 0 | Patrick Whelan | 8 |
William | Dee | Kilgobnet | Monarud | 8 | House, office, & land | 23 | 10 | 0 | Lord Cremorne | 5 |
William | Dee | Rathgormuck | Park | 1 | House, offices, & land | 96 | 2 | 0 | Reps. Sir Moore Disney | 9 |
William | Dee | Rossmire | Kilmacthomas/ Kilmacthomas T | 25-40 | House and small garden | 0 | 12 | 0 | John Walsh | 5 |
William | Dee | Trinity Without | Waterford City/ Trinity Without/ Walsh’s Lane | 4 | House and yard | 2 | 0 | 0 | Miss Anne Walsh | 10 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 18.
1,534 total views, 1 views today