O’Dea Clan Householders
Griffith’s Valuation
County Galway 1855-56
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | d. | ||||||||
Bridget | O’Dea | Kilbennan | Ballyboy | 34 | House and land | 0 | 7 | 0 | Patrick C. Lynch | 16 |
Bridget | O’Dea | Kilmacduagh | Newtown | 1b | House (only) | 0 | 5 | 0 | James Lahiff | 8 |
Bridget | O’Dea | Rahoon | Townparks/ Galway T/ Shell Lane | 19 | House | 0 | 12 | 0 | Denis Cornealy [sic] | 4 |
Catherine | Day | Kilcloony | Newtowngaffy/ Ballinasloe T/ The Kennel | 26 | House | 0 | 10 | 0 | John Frere | 1 |
Catherine | O’Dea | Tuam | Carrownagarry | 11a | House, office and land | 2 | 17 | 0 | James Kirwan | 17 |
Daniel | O’Dea | Kinvarradoorus | Rinneen | 6A,B,C | Land, house, corn-mill, kiln & land | 50 | 0 | 0 | Henry Comerford | 8 |
Denis | O’Day | Moylough | Windfield Lower | 11a | House, offices, & land | 5 | 10 | 0 | Rev. John Jameson | 12 |
Edmund | O’Dea | Athenry | Coldwood or Foorkill | 1h | House, offices and land | 13 | 15 | 0 | Andrew Browne | 5 |
Edward | Godwin | Kilconla | Kilshanvy | 47 | House and land | 0 | 15 | 0 | Ernest A. Corquett | 16 |
James | O’Dea | Rahoon | Aubwee | 2 | House and land | 0 | 7 | 7 | Richard Carter | 4 |
James | O’Dea | Rahoon | Lenaboy | 5 | House | 0 | 15 | 0 | John Gunning | 4 |
John | Godwin | Tuam | Masmore | 6A&B | House, forge & land | 3 | 2 | 0 | James Kirwan | 17 |
John | O’Day | Cong | Ardnageeha | 4c | House and land | 3 | 15 | 0 | Benjamin L. Guinness | 13 |
John | O’Dea | Ballynacourty | Tonroe | 8n | House, office and land | 9 | 15 | 0 | Sir Thomas N. Redington | 5 |
John | O’Dea | Belclare | Claretuam | 2Ab | House, office and land | 8 | 15 | 0 | Very Rev. Lord Fitzgerald & Vesey | 15 |
John | O’Dea | Killeely | Carrigeen East | 5Eb | House and garden | 1 | 5 | 0 | Thomas A.Joyce | 9 |
John | O’Dea | Killinny | Cahercrillan | 1b | House, offices, & land | 38 | 3 | 0 | Patrick M. Lynch | 8 |
John | O’Dea | Killursa | Slieveroe | 5AB&C | House, office and land | 7 | 10 | 0 | Robert J. Lattey | 15 |
John | O’Dea | Rahoon | Townparks/ Galway T/ Claddagh | 275 | House | 0 | 8 | 0 | Lord Dunsandle | 4 |
John | O’Dea | Tuam | Ballytrasna | 11a | House, office and land | 8 | 7 | 0 | James Kirwan | 17 |
Judith | Day | Moycullen | Kylebroghlan | 1j | House and land | 2 | 0 | 0 | Lord Campbell | 5 |
Laurence | Day | Abbeyknockmoy | Derreen | 8 | House and land | 0 | 10 | 0 | Michael J. Browne | 17 |
Luke | Day | Moycullen | Tooreeny | 2j | House and land | 4 | 0 | 0 | Michael D. Browne | 5 |
Margaret | O’Dee | Killererin | Garraun (Coyle) | 9b | House and land | 3 | 5 | 0 | David Rutledge | 15 |
Michael | Day | Ballymacward | Killamude East | 2 | House, office, & land | 2 | 5 | 0 | Andrew Browne | 12 |
Michael | Dea | Oranmore | Murroogh | 3 | House, offfice and land | 4 | 0 | 0 | Michael Tobin | 4 |
Michael | O’Dea | Addergoole | Illaun | 9e | House, offices, & land | 4 | 10 | 0 | Courtney K. Clarke | 16 |
Michael | O’Dea | Claregalway | Lydacan | 8 | House, office and land | 5 | 20 | 0 | Rep. Andrew H. Lynch | 5 |
Michael | O’Dea | Killererin | Garraun (Coyle) | 4 | House, office and land | 7 | 0 | 0 | David Rutledge | 15 |
Michael | O’Dea | Rahoon | Townparks/ Galway T/ Munster Lane | 19 | House | 0 | 10 | 0 | Samuel Cross | 4 |
Michael | O’Dea | Tuam | Carrownagarry | 11b | House and land | 2 | 0 | 0 | James Kirwan | 17 |
Patrick | Dae | Moycullen | Cloonnabinnia | 1d | House and land | 5 | 12 | 0 | George E. Burke | 5 |
Patrick | Day | Killannin | Killannin | 9c | House and land | 2 | 6 | 0 | Robert Martin | 13 |
Patrick | Day | Moycullen | Kylebroghlan | 1k | House, office, & land | 1 | 18 | 0 | Lord Campbell | 5 |
Patrick | Day | Moycullen | Tooreeny | 2a | House and land | 4 | 7 | 0 | Michael D. Browne | 5 |
Patrick | Dea | Rahoon | Salthill T | 28 | House | George Fallon | 4 | |||
Patrick | O’Dea | Belclare | Caherhugh | 3 | House and land | 4 | 15 | 0 | Mary Redington | 15 |
Patrick | O’Dea | Killannin | Ower | 1i | House, offices, & land | 4 | 5 | 0 | Jn. & Ths. Johnston | 13 |
Patrick | O’Dea | Killora | Aggard Beg | 2a | House and land | 2 | 10 | 0 | John Lambert | 9 |
Patrick | O’Dea | Killursa | Slieveroe | 1 & 2 | House, office and land | 22 | 15 | 0 | Robert J. Lattey | 15 |
Patrick | O’Dea | Oranmore | Cloonacauneen | 4b | House and land | 1 | 10 | 0 | Reps. Robert Faire | 4 |
Patrick | O’Dea | Stradbally | Stradbally North | 6Dd | House and garden | 0 | 11 | 0 | Redington | 5 |
Peter | O’Dea | Rahoon | Townparks/ Galway T/ Kelly’s Lane | 6 | House (in rere) [sic] | 0 | 10 | 0 | Rev. Edmund Burker | 4 |
Sally | O’Dea | Moycullen | Pollnaclogha | 1g | House and land | 3 | 1 | 0 | Directors of the Law Life Insurance Co. | 5 |
Thomas | Day | Moycullen | Clydagh | 1c | House and land | 7 | 3 | 0 | Peter Martin | 5 |
Thomas | Godwin | Liskeevy | Belmont | 47 | House, offices, & land | 23 | 10 | 0 | James D. Meldon | 16 |
Thomas | Odea | Rahoon | Oranhill | 1 | House | 0 | 5 | 0 | Edward O’Malley | 4 |
Thomas | O’Dea | Athenry | Athenry T/ Burke’s Lane | 2 | House and yard | 2 | 0 | 0 | James Finn | 9 |
Thomas | O’Dea | Belclare | Claretuam | 4 | House, office and land | 8 | 10 | 0 | Very Rev. Lord Fitzgerald & Vesey | 15 |
Thomas | O’Dea | Claregalway | Kiltroge | 12 | House, office and land | 2 | 0 | 0 | Lord Bishop of Cashel | 6 |
Thomas | O’Dea | Kiltartan | Gort T/ Crow Lane | 16-11 | Ho., offs.,yd, & sm. Gar | 8 | 10 | 0 | James Nelly | 8 |
Thomas | O’Dea | Oranmore | Oranmore T/ Athenry Road | 7 | House | 0 | 8 | 0 | Mary Kearns | 5 |
Thomas | O’Dea | Stradbally | Stradbally North | 6A,B,C,D | House, office and land | 12 | 15 | 9 | Sir Thomas N. Redington | 5 |
William | O’Dea | Claregalway | Kiltroge | 13 | House and land | 2 | 15 | 0 | Lord Bishop of Cashel | 6 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 5.