O’Dea Clan Householders
Griffith’s Valuation
County Meath 1854
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | d. | ||||||||
Bridget | Day | Clonard | Hardwood | 21e | House (only) | 0 | 5 | 0 | Matthew Gaffney | 5 |
Bryan | Day | Moynalty | Baltrasna | 1d | House (only) | 0 | 7 | 0 | Chidley Barnes | 5 |
Catherine | Day | Dunshaughlin | Johnstown | 2a | House, offices, & land | 47 | 0 | 0 | Hans H. Woods | 4 |
Edward | Dea | Athlumney | Athlumney/ Village of Athlumney | 32 | House & small garden | 0 | 12 | 0 | Francis Blundell | 7 |
Elizabeth | Day | Clonard | Hardwood | 21f | House (only) | 0 | 5 | 0 | Matthew Gaffney | 5 |
Jane | Dea | Colp | Mornington/ Mornington Village | 30 | House (only) | 0 | 10 | 0 | Rose Heaney | 3 |
Patrick | Day | Lismullin | Lismullin | 14a | House, offices, & land | 9 | 2 | 0 | Sir John Dillon, Bart. | 7 |
Philip | Day | Kells | Kells T/ Townparks/ Fair-Green North | 5 | House (only) | 0 | 10 | 0 | John Christie | 6 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 13.