O’Dea Clan Householders
Griffith’s Valuation
County Offaly 1851-54
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | d. | ||||||||
Daniel | Day | Reynagh | Ballyeighter | 2 | House, office, & land | 6 | 0 | 0 | Anna Burdett | 3 |
Denis | Day | Ballyboy | Broughal | 34 | House, offices, & land | 5 | 10 | 0 | Christopher J. Bannin | 2 |
Edward | Day | Kilbride | Clara T/ Church Street | 1 | House and garden | 2 | 2 | 0 | William Telford | 5 |
Edward | Dea | Kilbride | Ballynasrah | 1a | House, office, & land | 3 | 10 | 0 | Sir Charles Coote, Bt. | 4 |
Eliza | Day | Rahan | Goldsmith Lot | 5Bb | House (only) | 0 | 5 | 0 | Sir Chas. H. Coote, Bt. | 4 |
James | Day | Ballyboy | Barnaboy | 8 | House and land | 1 | 10 | 0 | Margaret Hobbs | 2 |
James | Day | Killaghally or Wheery | Keeloge | 1 | House, office, & land | 3 | 5 | 0 | Rev. Henry King | 4 |
John | Day | Ballyboy | Frankford T/ Mountrath-Street | 45 | House and yard | 0 | 5 | 0 | Catherine Coughlin | 2 |
John | Day | Drumcullen | Cloncarbon | 2b | House (only) | 0 | 15 | 0 | John Manifold | 1 |
John | Day | Killaghally or Wheery | Glebe | 3 | House, offices, & garden | 1 | 17 | 0 | Rev. Joseph Daly | 4 |
Margaret | Day | Killaghally or Wheery | Kilcolganmore | 1a | House (only) | 0 | 10 | 0 | Rev. Henry King | 4 |
Matthew | Dea | Birr | Birr T/ Townparks/ Spinner’s Lane | 10 | House and yard | 0 | 15 | 0 | Denis Fennell | 2 |
Michael | Day | Ballyboy | Kilnagall | 9 | House and land | 1 | 0 | 0 | Margaret Hobbs | 2 |
Michael | Day | Birr | Birr T/ Townparks/ Eden Street | 21 | House, yard & garden | 1 | 0 | 0 | Jane Cleary | 2 |
Michael | Dea | Kilbride | Ballynasrah | 1c | House and land | 11 | 5 | 0 | Sir Charles Coote, Bt. | 5 |
Patrick | Day | Ballyboy | Derrenboy | 19 | House and land | 1 | 10 | 0 | Andrew Gamble | 2 |
Patrick | Day | Eglish | Lowerheath | 3 | House, office, & land | 5 | 10 | 0 | John A. Drought | 2 |
Patrick | Dea | Birr | Birr T/ Townparks/ Back-Lane | 8 | House and yard | 1 | 0 | 0 | Patrick Flattery | 2 |
Peter | Day | Wheery | Brehoge | 1e | House (only) | 0 | 8 | 0 | Rev. Henry King | 4 |
Thomas | Day | Eglish | Lisheen | 15 | House and land | 9 | 10 | 0 | Francis Val. Bennett | 2 |
Thomas | Day | Killaghally or Wheery | Ferbane T/ Ballycumber Road | 17 | Ho., off., yard, & garden | 2 | 5 | 0 | Rev. Henry King | 4 |
Thomas | Day | Killoughy | Killooly | 4 | House, office, & land | 9 | 5 | 0 | Capt. Andrew Gamble | 4 |
Thomas | Day | Kilmanaghan | Greenville | 8 & 9 | House and land | 2 | 10 | 0 | Charles Holmes | 5 |
Thomas | Day | Wheery | Ballyvlin | 2c | House (only) | 0 | 10 | 0 | Rev. Henry King | 4 |
Thomas | Dea | Seirkieran | Oakley Park | 4b | House (only) | 0 | 5 | 0 | John Hertnan | 2 |
William | Dea | Shinrone | Shinrone T/ Cloghmoyle | 23 | House, offices, yard, & garden | 2 | 10 | 0 | William Smith, Esq. | 7 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 14.