O’Dea Clan Householders
Griffith’s Valuation
County Dublin 1849-1854
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | p. | ||||||||
Anne | Day | Swords | Town Parks/ North Street | 67 | House (only) | 0 | 16 | 0 | William Reynolds | 4 |
Bridget | Day | Clonsilla | Kellystown | 3 | House and land | 5 | 5 | 0 | Heirs of Col. T. White | 2 |
Bridget & os. | Day | St. Nicholas Without | Cherry Orchard/ Wood Quay Ward/ Bride’s Alley | 7-7 | House and yard | 6 | 0 | 0 | Mrs. Boyd | 3 |
Bullen | Day | St. George’s | Inn’s Quay Ward/ Nelson Street | 5-5 | Ho., back-house. Off., & yd. | 28 | 0 | 0 | John McDonnell | 7 |
Fergus | Day | St. Nicholas Without | Merchants’ Quay Ward/ Clanbrassil St. Lower | 86-86 | House and small yard | 8 | 0 | 0 | John W. Lane | 3 |
Fergus (lodgers) | Day | St. Bridget | Wood Quay Ward/ Golden Lane | 5-5 | Ho. (two shops) & sm. yd. | 15 | 0 | 0 | Fergus Day | 3 |
Henry | Day | St. Grange-Gorman | Arran Quay Ward/ Prussia Street | 29-29 | Ho., off., yd., & sm. Gar. | 20 | 0 | 0 | Rev. —– Walker | 7 |
James | Day | St. George’s | Clonliff East | 30 | Turnpike-lodge and toll gate | 23 | 0 | 0 | Trustees of Dunleer Turnpike road | 3 |
James | Day | St. George’s | Clonliff West/ Victoria Terrace | 61 | House, shop & yard | 24 | 0 | 0 | Alderman C. Egan | 3 |
James | Day | St. Mark | South Dock Ward/ Lime Street | 22-19 | House (only) | 2 | 10 | 0 | Thomas Todhunter | 2 |
John | Day | Donnybrook | Irishtown/ Pembroke-Street | 20 | House, office, & yard | 7 | 15 | 0 | James Brady | 4 |
John | Day | St. Bridget | Royal Exchange Ward/ Exchequer Street | 5-5 | House, backho., & yard | 11 | 0 | 0 | Thomas Halahan | 1 |
John | Day | St. Thomas | Mountjoy Ward/ Gloucester Place Upper | 13-14 | House and yard | 2 | 5 | 0 | William Murphy | 6 |
John | Day | Swords | Ballymadrough | 2c | House and garden | 1 | 13 | 0 | Benedict Arthure, Esq | 4 |
Joseph | Day | Donnybrook | Irishtown/ Pembroke-Street | 19 | House, office, & yard | 7 | 15 | 0 | James Brady | 4 |
Mary | Day | Castleknock | Castleknock | 33c | House (only) | 1 | 3 | 0 | Anne Fagan | 2 |
Mary | Day | St. Anne | Mansion House Ward/ Kildare Street | 35-35 | House (only) | 15 | 0 | 0 | William Woodhouse | 1 |
Maurice | Day | Portmarnock | Beechwood | 3b | House and small garden | 1 | 15 | 0 | Mrs. Mary Mooney | 3 |
Michael | Day | Coolock | Brookville/ Village of Coolock | 15 | House (only) | 1 | 16 | 0 | Edward Connolly | 3 |
Michael | Day | St. Paul | Arran Quay Ward/ Tighe Street | 34-34 | House and small yard | 11 | 0 | 0 | Mrs. Campbell | 7 |
Mrs. (no first name) | Day | Monkstown | Dunleary/ Back Road/ Ardnagreina | 12 | House, offices, & sm. gar. | 39 | 0 | 0 | Arthur Colgan, Esq. | 6 |
Mrs. (no first name) | Day | Monkstown | Dunleary/ Rumley Avenue/ Bellair Parade | 42 | House, office, & sm. gar. | 36 | 0 | 0 | Mrs. Margaret Moloney | 6 |
Mrs. Mary | Day | Donnybrook | Irishtown/ Tritonville-Road | 24 | House and garden | 22 | 0 | 0 | John Hogan | 4 |
Patrick | Day | Donnybrook | Irishtown/ Pembroke-Street | 16 | House (only) | 7 | 10 | 0 | James Brady | 4 |
Patrick & others | Day | St. Bridget | Wood Quay Ward/ Bride Street | 97 | House and yard | 25 | 0 | 0 | Owen Little | 3 |
Reps. Pat. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Marrowbone Lane | 22-22 | Ho. & yard (in common)O | 5 | 10 | 0 | Reps. Patrick Day | 4 |
Reps. Pat. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Marrowbone Lane | 24-24 | House, office, & yard | 4 | 0 | 0 | Reps. Patrick Day | 4 |
Reps. Pat. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Marrowbone Lane | 21-21 | Ho. & yard (in common)O | 5 | 10 | 0 | Reps. Patrick Day | 4 |
Reps. Patk. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Dixon Lane | 1-1 | House and yard | 2 | 10 | 0 | Reps. Patrick Day | 4 |
Reps. Patk. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Robert Street | 4-4 | House and small yard | 6 | 0 | 0 | Reps. Patrick Day | 4 |
Reps. Patk. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Robert Street | 3-3 | House and small yard | 5 | 0 | 0 | Reps. Patrick Day | 4 |
Reps. Patk. (lodgers) | Day | St. Catherine | Usher’s Quay Ward/ Robert Street | 6-6 | House and small yard | 7 | 0 | 0 | Reps. Patrick Day | 4 |
Reps. Patrick | Day | St. Catherine | Usher’s Quay Ward/ Robert Street | 5-5 | House, backhouse & yard | 11 | 0 | 0 | Mary Taylor | 4 |
Rev. Bernard | Godwin | Killiney | Killiney | 16b | Ho., office, & building-gd. | 19 | 10 | 0 | Nicholas B. Mathews | 5 |
Rev. Edward F. | Day | Rathmichael | Shanganagh | 15a | House, offices, & land | 82 | 0 | 0 | Rev. John Russell | 6 |
Rev. M. F. | Day | St. Peter | Fitzwilliam Ward/ Wilton Terrace Upper | 4-4 | House & small garden | 38 | 0 | 0 | Rt. Hon. Sidney Herbert | 2 |
Richard | O’Dea | Newcastle | Bustyhill | 4a | House, offices, & land | 71 | 7 | 0 | Francis Buckley, Esq. | 5 |
Robert | Day | Kiltiernan | Kiltiernan | 19 | House, offices, & land | 26 | 10 | 0 | Reps.of John Dwyer | 5 |
Robert | Day Hitchinson | St. Bridget | Royal Exchange Ward/ George’s St Great, South | 43-43 | House and small yard | 28 | 0 | 0 | J. A. Dirham | 1 |
Robert Esq. | Day | Tully | Glenamuck South | 3 | House, offices, & land | 62 | 0 | 0 | Sir C. Domville, Bart. | 6 |
Thomas | Day | St. Anne | Royal Exchange Ward/ Frederick Lane | 3-2 | House and coach-house | 10 | 0 | 0 | Trustee’s of Simpson’s Hospital | 1 |
Thomas | Day | Swords | Ballymadrough | 10b | House and yard | 2 | 10 | 0 | Benedict Arthure, Esq | 4 |
William Esq. | Dee | Monkstown | Dunleary/ Corrig Avenue | 11 | House, offices, & land | 108 | 10 | 0 | Francis Carter, Esq | 6 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 4.