O’Dea Clan Householders
Griffith’s Valuation
County Clare 1852-55
Anne to Laurence
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | Sh | P | ||||||||
Anne | O’Dea | Kilrush | Kilrush T/ Old Pound Lane | 2 | House | 0 | 8 | 0 | Patrick Pender | 8 |
Anthony | O’Dea | Killimer | Doonnagurroge | 6 & 7 | House, offices, & land | 11 | 10 | 0 | Sinon Behan | 6 |
Austin | O’Dea | Killofin | Kilkerin | 35Bb | House (only) | 0 | 5 | 0 | John O’Neill | 6 |
Bridget | O’Dea | Kilkeedy | Drumnadeevna | 5a | House and garden | 0 | 12 | 0 | Marquis of Thomond | 1 |
Bridget | O’Dea | Kilmacduane | Tullabrack East | 9a | House, office, & land | 5 | 0 | 0 | Nicholas Westby | 8 |
Bridget | O’Dea | Kilmurry | Bleanmore | 10 | House, office, & land | 2 | 14 | 0 | Catherine Nolan | 6 |
Bridget | O’Dea | Kilraghtis | Ballyogan | 20b | House (only) | 0 | 6 | 0 | Thomas Brody | 3 |
Bridget | O’Dea | Kilraghtis | Ballyogan | 12b | House (only) | 0 | 5 | 0 | Denis O’Dea | 3 |
Catherine | O’Dea | Kilmihil | Lack West | 11a | House, offices, & land | 22 | 5 | 0 | John Scott | 6 |
Connor | O’Dea | Clondagad | Clooncolman | 6a | House, offices, & land | 5 | 5 | 0 | Col. Thomas Arthur | 6 |
Connor | O’Dea | Killimer | Carrowdotia South | 4a | House (only) | 0 | 2 | 0 | George Daxon | 6 |
Connor | O’Dea | Ruan | Rinelea | 3b | House, office, & land | 4 | 5 | 0 | John Foster | 2 |
Conor | O’Dea | Drumcliff | Clonroad Beg/ EnnisT/ Turnpike Road | 126 | House, yard & garden | 1 | 0 | 0 | Reps. Joseph Gore | 3 |
Daniel | O’Dea | Kilfiddane | Cahiracon | 11a | House, offices, & land | 7 | 0 | 0 | James Kelly | 5 |
Daniel | O’Dea | Killilagh | Craggycorradan East | 10 | House and land | 3 | 15 | 0 | Fras. McNamara Calcutt | 5 |
Daniel | O’Dea | Kilmihil | Knockmore | 11a | House and garden | 1 | 0 | 0 | Patrick O’Dea, Honoria Carty & Patrick Considine | 6 |
Denis | O’Dea | Kilfearagh | Ballyonan or Doonaghboy | 24a | House, office, & land | 9 | 0 | 0 | William Armstrong | 8 |
Denis | O’Dea | Killadysert | Crovraghan | 13a | House, office, & land | 13 | 0 | 0 | Col. George Wyndham | 6 |
Denis | O’Dea | Killadysert | Lisnafaha | 4b | House, offices, & land | 12 | 2 | 0 | Stafford O’Brien | 6 |
Denis | O’Dea | Kilraghtis | Ballyogan | 11,12 & 13 | House, office, & land | 5 | 15 | 0 | Crosdale Molony | 3 |
Denis | O’Dea | Kilraghtis | Drumquin | 4a | House and land | 1 | 10 | 0 | Cornelius O’Brien | 3 |
Denis | O’Dea | Templemaley | Ballymaley | 14a | House, offices, & land | 13 | 15 | 0 | Captain Charles G. O’Callaghan | 3 |
Edmond | O’Dea | Killadysert | Ballynacragga | 1f | House and small garden | 0 | 4 | 0 | James O’Donnell | 6 |
Elizabeth | Dea | Killaloe | Craglea | 6a | House and land | 2 | 10 | 0 | Rev. Patrick C. Law, Rovert Law & Rev. Francis Law | 10 |
Elizabeth | O’Dea | Abbey | Abbey West | 23a,24 & 25 | House, offices, & land | 13 | 6 | 0 | James Moloney | 1 |
Francis | O’Dea | Kilraghtis | Ballyogan | 14b & 15 | House, office, & garden | 0 | 16 | 0 | Denis O’Dea | 3 |
Henry | O’Dea | Kilfiddane | Aillroe More | 14a | House and land | Bryan O’Loghlen | 5 | |||
Honora | O’Dea | Kilfearagh | Dough/ Kilkee T/ Bachelor’s Road | 6 | House, offices, & yard | 5 | 0 | 0 | Jonas Studdert | 8 |
James | O’Dea | Clareabbey | Clare Commons, Clare T/ Main-Street | 5-8 | House, office, & garden | 1 | 15 | 0 | Duchess of Rovigo | 3 |
James | O’Dea | Clondagad | Dehomad | 21 & 22a | House and land | 1 | 15 | 0 | Reps. Michl. Finucane | 6 |
James | O’Dea | Kilfarboy | Milltown Malbay T/ Inagh Road | 3ABC | House and garden | 0 | 16 | 0 | Burdett Morony | 4 |
James | O’Dea | Killadysert | Lackannashinnagh | 6b | House (only) | 1 | 0 | 0 | Daniel O’Connell | 6 |
James | O’Dea | Killadysert | Village of Killadysert | 60 | House, yard, & sm. Garden | 3 | 10 | 0 | John Parkinson | 6 |
James | O’Dea | Killofin | Knockphutteen | 3a | House and land | 1 | 16 | 0 | Daniel Malony | 6 |
James | O’Dea | Killuran | Clooncool | 11a | House and land | 1 | 10 | 0 | Edmond A. Gore | 11 |
James | O’Dea | Kilmacduane | Kilmacduane East | 17a | Herd’s house and land | 3 | 10 | 0 | Henry S. Burton | 8 |
James | O’Dea | Kilmacduane | Tullabrack West | 8 | House, office, & land | 15 | 10 | 0 | Nicholas Westby | 8 |
James | O’Dea | Kilmihil | Lissanair | 3a | House, offices, & land | 9 | 5 | 0 | Col. C. M. Vandelour | 6 |
James | O’Dea | Kilrush | Moanmore Upper | 10a | House, office, & land | 14 | 15 | 0 | Col. C. M. Vandelour | 8 |
Jeremiah | Dea | Drumline | Drumline | 9b | House and garden | 0 | 10 | 0 | John Bouchier | 2 |
Johannah | O’Dea | Kilrush | Drimna/ Kilrush T/ Pound Street | 10 | House, yard, & sm. Garden | 0 | 8 | 0 | Col. C. M. Vandelour | 8 |
John | Dea | Killuran | Gortatrassa | 3a | House and land | 5 | 15 | 0 | Reps. H. O’Callaghan | 9 |
John | Dea | Kilmihil | Illaunatoo or Sorrel Island | 1d | House (only) | 0 | 10 | 0 | Michael Fitzgerald | 3 |
John | O’Dea | Carran | Fanygalvan | 2A | Herd’s house and land | 10 | 2 | 0 | Capt. Fras. McNamara | 1 |
John | O’Dea | Doora | Creggaun | 10a | House, offices, & land | 7 | 2 | 0 | Duchess de Rovigo | 3 |
John | O’Dea | Drumcliff | Clonroad Beg/ Ennis T/ Drumbiggil Road | 91 | House and yard | 1 | 5 | 0 | Martin Ready | 4 |
John | O’Dea | Drumcliff | Clonroad Beg/ Ennis T/ Turnpike Rd Ennis T/ Turnpike Road |
49 | House, offices, yard & garden | 2 | 15 | 0 | James Mahon | 3 |
John | O’Dea | Feakle | Knockbeha | 4a | House, offices, & land | 7 | 5 | 0 | James Molony | 10 |
John | O’Dea | Kilchreest | Lavally | 3,4,5a | House, offices, & land | 9 | 15 | 0 | Patrick Cullinane, M.D. | 5 |
John | O’Dea | Kilconry | Rineanna North | 4a | House and land | 4 | 5 | 0 | Sir. Ed. Fitzgerald, Bart | 2 |
John | O’Dea | Kilfearagh | Moyasta | 33 & 34a | House, offices, & land | 5 | 10 | 0 | Col. C. M. Vandelour | 8 |
John | O’Dea | Kilfenora | Ballyhomulta | 6a | Herd’s house and land | 48 | 10 | 0 | Andrew Lysaght | 4 |
John | O’Dea | Kilfiddane | Crag | 8d | House and office | 1 | 0 | 0 | Mary Kelly | 6 |
John | O’Dea | Killadysert | Craghera | 2a | House, offices, & land | 28 | 15 | 0 | William Coppinger | 6 |
John | O’Dea | Killadysert | Inishtubbrid | 2a | House and land | 6 | 15 | 0 | James Gorman | 6 |
John | O’Dea | Killaloe | Shantraud/ Killaloe T/ Chapel Street | 22 | House and offices | 1 | 0 | 0 | Free | 10 |
John | O’Dea | Killard | Sragh | 20 & 21a | House, office, & land | 5 | 15 | 0 | Rev. Richard Walsh | 7 |
John | O’Dea | Killimer | Ballymacrinan | 11a | House, offices, & land | 5 | 15 | 0 | Col. C. M. Vandeleur | 6 |
John | O’Dea | Kilmacduane | Kilmacduane East | 23a | House, offices, & land | 28 | 0 | 0 | Henry S. Burton | 8 |
John | O’Dea | Kilmoon | Kilmoon East | 5a, 6a & 7 | House, offices, & land | 10 | 12 | 0 | John O’Brien | 5 |
John | O’Dea | Kilmurry | Knockaderreen | 12a | House, offices, & land | 20 | 15 | 0 | Col. C. M. Vandeleur | 7 |
John | O’Dea | Kilraghtis | Ballyogan | 8 & 9a | House, office, & land | 9 | 10 | 0 | Crosdale Molony (in Chancery) | 3 |
John | O’Dea | Kilrush | Knockerry West | 1a | House, office, & land | 9 | 10 | 0 | Terrence J. Lawler & Catherine Barron | 8 |
John | O’Dea | Moyarta | Lisheencrony | 1a | House, office, & land | 11 | 10 | 0 | William Armstrong | 8 |
John | O’Dea | Moyarta | Rinemackaderrig/ Carrigaholt Village | 29 | House and garden | 1 | 12 | 0 | Henry S. Burton | 8 |
John | O’Dea | Noughaval | Ballyganner South | 2a | House, offices, & land | 33 | 0 | 0 | Sir Lucius O’Brien, Bart. | 1 |
John | O’Dea | Noughaval | Deerpark | 1a | Herd’s house and land | 41 | 15 | 0 | Sir Lucius O’Brien, Bart. | 1 |
John | O’Dea | St. Patrick’s | Parteen | 5a | House, offices, & land | 6 | 0 | 0 | National Board of Education | 9 |
John | O’Dea | Tomfinlough | Rathlaheen South | 3ABa | House, offices, & land | 10 | 15 | 0 | Arthur Vandeleour | 2 |
John | O’Dea | Tulla | Ballyoughtra | 7a | House, office, & land | 3 | 15 | 0 | James Mulconry | 11 |
John (Denis) | O’Dea | Kilraghtis | Ballyogan | 28 a | House, offices, & land | 22 | 2 | 0 | Eliza Brown | 3 |
Joseph | O’Dea | Kilmihil | Boolynamweel | 5a | House, offices, & land | 4 | 15 | 0 | John Westropp | 6 |
Judith | O’Dea | Clondagad | Furroor | 11c | House (only) | 0 | 5 | 0 | John Conway | 6 |
Judith | O’Dea | Tulla | Drumcharley | 2a | House, offices, & land | 45 | 15 | 0 | James Molony | 11 |
Laurence | O’Dea | Feakle | Derryabbert | 3a | House, offices, & land | 16 | 10 | 0 | Michael Cullinan | 10 |
County Clare continues on next page >>
Home Page Main Genealogy Page Griffith Opening Page Next page >>
Page 1.