O’Dea Clan Householders
Griffith’s Valuation
County Kerry 1851-53
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | d. | ||||||||
Anne | Day | Kilfeighny | Tullig | 5e | House and garden | 0 | 12 | 0 | John Gleazer | 1 |
Catherine | Day | Dingle | Commons of Milltown | 11q 1/2 | House (only) | 0 | 8 | 0 | William Brosnahan | 3 |
Catherine | Dee | Galey | Dromalught | 1f | House (only) | 0 | 6 | 0 | James Woulfe | 7 |
Charles | Day | Finuge | Knockanasig | 1e | House (only) | 0 | 7 | 0 | John Dillane | 1 |
Daniel | Day | Aglish | Ballybrack | 6 | House and land | 0 | 13 | 0 | William S. O’Connor | 10 |
Daniel | Dee | Galey | Kilteean | 2c | House (only) | 0 | 6 | 0 | Timothy Dannaher | 7 |
Daniel | Dee | Kilconly | Gullane East | 4c | House, office, & land | 5 | 5 | 0 | John Foley | 7 |
Daniel | Dee | Killahan | Ardrahan | 9b | House and garden | 0 | 10 | 0 | Maurice Griffin | 2 |
Daniel | Dee | Killehenny | Lahardane | 22b | House, office, & garden | 0 | 10 | 0 | James Connell | 7 |
Daniel | Dee | Killury | Derryrabeg | 1b | House, offices, & land | 4 | 5 | 0 | William Pope, Esq | 2 |
Daniel | Dee | Listowel | Listowel T/ Glanaphuca | __-86 | House and yard | 0 | 14 | 0 | Earl of Listowel | 8 |
Debora | Day | Tralee | Tralee T/ Day Place | 10 | House, offices, & yard | 30 | 0 | 0 | Reps. Peter T. Foley | 14 |
Denis | Day | Prior | Kinard West | 1 | House and land | 2 | 2 | 0 | Rev. Thomas Townsend | 8 |
Denis | Dee | Ballyseedy | Clashedmond | 2a | House, office, & land | 34 | 0 | 0 | Charles Blennerhassett | 12 |
Denis | Dee | Galey | Dromalught | 1c | House (only) | 0 | 5 | 0 | James Woulfe | 7 |
Edmund | Day | Killiney | Martramane/Castlegregory T/ Tralee Rd. | 19 | House (only) | 0 | 5 | 0 | Francis McSweeney | 4 |
Edward | Day | Dingle | Dingle/ Dingle T/ Main St. | 1-22 | House, office, & yard | 7 | 0 | 0 | Patrick Grey | 3 |
Edward | Day | Kiltallagh | Gransha Lower/ Castlemaine Village | 15 | House and yard | 0 | 18 | 0 | Francis Spring | 13 |
Edward | Day Stokes | Dingle | Farrannakilla | 1a | House, offices, & land | 55 | 0 | 0 | James Hussey | 3 |
Edward | Day Stokes | Ratass | Lismore | 1a | House, offices, & land | 116 | 0 | 0 | In fee | 13 |
Edward F. | Day | Ballymacelligott | Magh West | 1 | House, offices, & land | 135 | 0 | 0 | Colthurst Bateman | 12 |
Edward F. | Day | Ballymacelligott | Rockfield | 3 | Gate-lodge and land | 10 | 10 | 0 | James O’Connell | 12 |
Ellen | Dee | Kilmoyly | Baltovin | 8 | House and land | 1 | 10 | 0 | Earl of Listowel | 2 |
Ellen | Dee | Lisselton | Kilcock Lower | 4c | House (only) | 0 | 6 | 0 | William Macasy | 7 |
Ellen | Dee | Lisselton | Lahesheragh North | 1i | House (only) | 0 | 7 | 0 | Patrick Francis | 7 |
Francis | Day | Prior | Kinard West | 12 A-F, Ea | Ho., office, & land | 7 | 0 | 0 | Rev. Thomas Townsend | 8 |
Garret | Dee | Killehenny | Lahardane | 25 | House, offices, & land | 14 | 15 | 0 | James Connell | 7 |
Garrett | Day | Rattoo | Tullaghna | 2 & 3b | House, offices, & land | 5 | 15 | 0 | Reps. Pierce Crosbie, Esq. | 2 |
Gregory | Day | Kilgobban | Knockglass More | 1c | House (only) | 0 | 8 | 0 | Ursella Rae | 3 |
Honoria | Day | Kilmalkedar | Caherdorgan North | 2f | House (only) | 0 | 4 | 0 | William Langton | 4 |
James | Dee | Killury | Feeans | 15 | House and land | 2 | 15 | 0 | Wm. Stoughton, Esq. | 2 |
James | Dee | Rattoo | Drommartin | 6 | House and land | 3 | 10 | 0 | Richard Oliver, Esq. | 2 |
Jane | Day | Caher | Cahersiveen T/ High St. | 10 | House and small garden | 1 | 5 | 0 | Edward Hoare | 7 |
Jeremiah | Dee | Aghavallen | Aghanagran Middle | 16a | Herd’s house and land | 17 | 10 | 0 | Reps. Pierce Crosbie, Esq. | 6 |
John | Day | Caher | Cahersiveen T/ Church Lane | 16 | House and yard | 2 | 0 | 0 | William Sheehy | 7 |
John | Day | Caher | Cahersiveen T/ Old Rd. | 10 | House and yard | 0 | 18 | 0 | Bartholmew Shea | 7 |
John | Day | Caher | Reenard | 7A & 7B | House and land | 5 | 5 | 0 | Maurice O’Connell | 7 |
John | Day | Kilgobban | Knockglass More | 1b | House (only) | 0 | 8 | 0 | Ursella Rae | 3 |
John | Day | Kilgobban | Slieve East | 1a | House, offices, & land | 10 | 10 | 0 | Lord Ventry | 3 |
John | Day | Prior | Emlaghmore West | 7 | House and land | 2 | 10 | 0 | Thomas Smith | 8 |
John | Day | Rattoo | Benmore/ Ballyduff Village | 4-3 | House and garden | 0 | 17 | 0 | Cornelius Callaghan | 2 |
John | Day Stokes | Ballynahaglish | Ballygarran | 28 | House, offices, & land | 52 | 15 | 0 | Sir Edward Denny, Bt. | 12 |
John | Dea | Lisselton | Ballyloughran | 3 | House and land | 2 | 5 | 0 | Anthony Raymond, Esq. | 7 |
John | Dee | Aghavallen | Aghanagran Middle | 16d | House (only) | 0 | 7 | 0 | Jeremiah Dee | 6 |
John | Dee | Dysert | Beennameelane | 1c | House (only) | 0 | 6 | 0 | George Hewson, Esq | 7 |
John | Dee | Dysert | Scartleigh | 3a | House, offices, & land | 25 | 10 | 0 | Earl of Listowel | 7 |
John | Dee | Killehenny | Ballybunnion Village | 24 | House and garden | 2 | 0 | 0 | Samuel Raymond, M. D. | 7 |
John | Dee | Killury | Farran | 7 & 9c | Land and house | 4 | 3 | 0 | Timothy O’Connor, Esq | 2 |
John | Dee | Lisselton | Curraghweesha | 2b | House and garden | 0 | 11 | 0 | Michael Dee | 7 |
Margaret | Day | Kilnaughtin | Tarbert T/ Church St. | 12 | House (only) | 0 | 12 | 0 | Robert Leslie, Esq. | 7 |
Mary | Dee | Killehenny | Lahardane | 14A & B | House and land | 1 | 15 | 0 | James Connell | 7 |
Mary | Dee | Rattoo | Killarida | 1d | House (only) | 0 | 5 | 0 | Daniel & Timothy Danhaher | 8 |
Mary | Dee | Tralee | Tralee T/ Rae St. | 1 | House, office, & yard | 2 | 0 | 0 | John Busteed | 14 |
Maurice | Dee | Tralee | Carrigeendaniel | 2a | House and land | 43 | 5 | 0 | John Hurley | 13 |
Michael | Day | Prior | Kinard West | 11 | House and land | 3 | 0 | 0 | Rev. Thomas Townsend | 8 |
Michael | Dee | Killorglin | Killorglin T/ Main St. | 5-49 | House and yard | 1 | 10 | 0 | Mary Johnston | 13 |
Michael | Dee | Lisselton | Curraghweesha | 2a | House, offices, & land | 45 | 4 | 0 | Anthony Raymond, Esq. | 7 |
Michael | Dee | Tralee | Carrigeendaniel | 2b | House, office, & land | 43 | 0 | 0 | John Hurley | 13 |
Mrs. Mary | Day | Listowel | Listowel T/ The Square | 50-37 | House, office, & yard | 7 | 10 | 0 | Rev. Samuel Raymond | 7 |
Patrick | Day | Rattoo | Tullaghna | 3a | House, office, & land | 9 | 0 | 0 | Reps. Pierce Crosbie, Esq. | 2 |
Patrick | Dee | Ballyconry | Gortagurrane West | 12d | House (only) | 0 | 6 | 0 | Eyre m. Stack, Esq. | 7 |
Patrick | Dee | Ballyheige | Knockane | 4b | House and garden | 0 | 7 | 0 | Mary Delaney | 1 |
Patrick | Dee | Dysert | Dromloughra | 4b | House (only) | 0 | 8 | 0 | John Scanlon | 7 |
Patrick | Dee | Galey | Coolkeragh | 21c | House (only) | 0 | 12 | 0 | John Connors | 7 |
Ralph | Day | Kolcolman | Milltown T/ Castlemaine St. | 1 | House and yard | 1 | 10 | 0 | Caleb Palmer | 13 |
Rev. Edward | Day | Knockane | Beaufort | 1a | House, offices, & land | 162 | 0 | 0 | In fee | 5 |
Rev. Fitzgerald | Day | Killury | Cloghane | 7A & B | House, offices, & land | 8 | 15 | 0 | James Crosbie, Esq. | 2 |
Rev. John F. | Day | Nohaval | Ballyegan | 6a | House, offices, & land | 62 | 15 | 0 | Richard Norris | 13 |
Rev. John G. | Day | Kenmare | Gortagass | 19 | School-house and land | 2 | 15 | 0 | John Dunscum | 6 |
Rev. John G. | Day | Kenmare | Kenmare | 8a | House, offices, & land | 33 | 5 | 0 | Marquis of Lansdowne | 5 |
Richard | Day | Ballinvoher | Lougher | 11a | Farmhouse and land | 41 | 0 | 0 | Lord Ventry | 3 |
Richard | Day | Kilgobban | Slieve East | 1b | House, offices, & land | 10 | 10 | 0 | Lord Ventry | 3 |
Robert | Day | Kilgobban | Cappaclogh East | 3d | House and garden; pound | 1 | 14 | 0 | Lord Ventry | 3 |
Thomas | Day | Prior | Kinard West | 20e | House and garden | 0 | 9 | 0 | Rev. Thomas Townsend | 8 |
Thomas | Dee | Galey | Ballydonohoe | 9f | House (only) | 0 | 6 | 0 | Mary Carmody | 7 |
Timothy | Dee | Tralee | Tralee T/ Abbey St. | 26 | House and yard (in rere) | 1 | 10 | 0 | Gerald F. O’Connor | 14 |
William | Day | Annagh | Blennerville T/ Main St. | 15 | House (only) | 0 | 3 | 0 | Reps. Henry Stephens | 11 |
William | Day | Kilgobban | Ballygarret | 2AB | House, offices, & land | 30 | 0 | 0 | Nathaniel C. Bland | 3 |
William | Day | Tralee | Tralee T/ Waterloo Lane | 6 | House and yard | 1 | 0 | 0 | John Busteed | 14 |
William | Dee | Killury | Cleanderry | 5b | House and land | 4 | 0 | 0 | Wm. Stoughton, Esq/ | 2 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 6.