O’Dea Clan Householders
Griffith’s Valuation
County Limerick 1850-52
First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
---|---|---|---|---|---|---|---|---|---|---|
£ | s. | d. | ||||||||
Andrew | Dea | Galbally | Duntryleague | 22h | House and garden | 0 | 8 | 0 | Lord Massy | 5 |
Andrew | Dea | Knocklong | Grange | 3ABa | House, office, & land | 7 | 5 | 0 | John P. Lowe, Esq. | 5 |
Andrew | Dea | Knocklong | Hammondstown | 1a | House, offices, & land | 68 | 10 | 0 | John Sadlier, Esq. | 5 |
Bryan | Dee | Oola | Kylenagoneeny | 7a | House, office, & land | 24 | 10 | 0 | Miss Annie L. Bradshaw | 4 |
Catherine | Dea | Croagh | Ballynagool | 15h | House and garden | 0 | 8 | 0 | Mrs. Maria Ferguson | 2 |
Denis | Dee | Abbeyfeale | Dromtrasna (Collins) | 32b | House, office, & land | 9 | 0 | 0 | Johanna Collins | 6 |
Edmond | Dea | Caherelly | Caherelly East | 45a | House and land | 2 | 12 | 0 | Thomas Wilkinson | 1 |
Edmund | Dea | Abington | Moroe | 4a | House and land | 1 | 2 | 0 | Patrick Ryan & partner | 8 |
Edmund | Dea | Knocklong | Grange | 1ABCa | House and land | 18 | 5 | 0 | John P. Lowe, Esq. | 5 |
Edmund | Dea | Tuogh | Turagh | 6c | House and small garden | 0 | 9 | 0 | Bridget Dwyer | 8 |
Edmund (Edmd.) | Dea | Knockainy | Bottomstown | 7a | House and land | 6 | 15 | 0 | Thomas Wyse, Esq | 10 |
Edmund (John) | Dea | Knockainy | Bottomstown | 8a | House and land | 5 | 5 | 0 | Thomas Wyse, Esq | 10 |
Edward | O’Day | Kilkeedy | Newtown | 16ABa | House, offices, & land | 58 | 10 | 0 | George Tuthill, Esq | 9 |
Edward | O’Dea | St. Munchin’s | Kings Island/ Limerick/ Barrack St. | 14 | House and yard | 1 | 4 | 0 | Austin Quinn | 14 |
Ellen | Day | Particles | Glenosheen | 19i | House and garden | 0 | 9 | 0 | Fred. Charles Trench, Esq. | 6 |
Ellen | Dee | Abbeyfeale | Abbeyfeale West | 12b | House (only) | 0 | 5 | 0 | John O’Sullivan | 6 |
Garrett | Day | Kilkeedy | Briska Beg | 17a | House, offices, & land | 42 | 10 | 0 | Lord Clarina | 9 |
James | Day | Caherelly | Caherelly East | 20 | House and land | 4 | 10 | 0 | Thomas Wilkinson | 1 |
James | Day | Kilcornan | Kilbreedy | 39ABa | House, offices, & land | 10 | 15 | 0 | Rev. William Waller | 8 |
James | Day | Rathkeale | Rathkeale Borheen | 15 | House (only) | John Wm. Powers | 3 | |||
James | Dea | Abington | Moroe | 8a | House and land | 1 | 17 | 0 | Sir M. Barrington, Bart | 8 |
James | Dea | Ballingaddy | Ballyvoodane | 5c | House (only) | 0 | 9 | 0 | James Gorman | 4 |
James | Dea | Dromin | Ballingayrour | 7a, 8 & 8a | House, offices, & land | 27 | 15 | 0 | John Edward Lyons, Esq | 13 |
James | Dea | Kildimo | Ballycasey | 7b | House and garden | 0 | 12 | 0 | William Hayes | 8 |
James | Dee | Hospital | Barrysfarm/ Hospital T | 78 | House and yard | 0 | 10 | 0 | Kennedy Hickey | 10 |
Jeremiah | Dea | Knocklong | Grange | 4ABa | House and land | 4 | 5 | 0 | John P. Lowe, Esq. | 5 |
Johanna | Day | Kilcolman | Kilcolman | 2c | House (only) | 0 | 9 | 0 | Michael Kennedy | 11 |
Johanna | Dea | Knockainy | Ballynagallagh | 4a | House and garden | 0 | 14 | 0 | Thomas Bennett | 10 |
John | Day | Glenorgra | Meanus | 11a | House, office, & land | 6 | 15 | 0 | Captain Dixon | 10 |
John | Day | Killeely | Priors-Land/ Barrack-Lane | 4 | House and yard | 0 | 18 | 0 | Mary Myles | 14 |
John | Day | Monasteranenagh | Lacka | 1d | House and garden | 0 | 10 | 0 | John Sinan | 9 |
John | Dea | Aglishcormick | Boherroe | 7a | House, offices, & land | 18 | 15 | 0 | Patrick Balfe | 1 |
John | Dea | Chapelrussell | Pallaskenry Town | 118 | House and small garden | 5 | 0 | 0 | General James Caulfield | 7 |
John | Dea | Colmanswell | Foxhall West | 6c | House (only) | 0 | 5 | 0 | Catherine Healy | 12 |
John | Dea | Doon | Doon South | 11ABa | House, office, & land | 7 | 0 | 0 | Earl of Clonmel | 3 |
John | Dea | Hospital | Gotoon | 4a | House, offices, & land | 19 | 0 | 0 | James Gubbins, Esq | 10 |
John | Dea | Kilfergus | Killeanymore | 5a | House, office, & land | 1 | 15 | 1 | Timothy Costello | 11 |
John | Dea | Knockainy | Bottomstown | 10a | House and land | 7 | 15 | 0 | Thomas Wyse, Esq | 10 |
John | Dea | Knocklong | Grange | 5ABa | House and land | 4 | 5 | 0 | John P. Lowe, Esq. | 5 |
John | Dea | Rathronan | Keale | 14ABa | House, offices, & land including mountain | 8 | 10 | 0 | Wyndham Goold | 11 |
John | Dea | Tuogh | Turagh/ Cappamore | 28-27 | House (only) | 0 | 1 | 0 | John Mulcahy | 8 |
John | Dea | Uregare | Ballyania | 18a | House, offices, & land | 18 | 10 | 0 | Thos. W. O’Grady, Esq. | 13 |
John | Dea | Uregare | Uregare | 6b | House and office | 1 | 0 | 0 | Rev. Joseph Gabbett | 13 |
John | Dee | Abbeyfeale | Dromtrasna (Collins) | 32a | House, offices, & land | 8 | 10 | 0 | Johanna Collins | 6 |
John | Dee | Oola | Kylenagoneeny | 8ABa, 9AB | House, offices, & land | 12 | 10 | 0 | Miss Annie L. Bradshaw | 4 |
John | O’Dea | Drehidtarsna | Commons | 3a | House and land | 2 | 8 | 0 | Anthony B. St. Leger | 12 |
John | O’Dea | Kilkeedy | Ballybrown | 10c | House (only) | 0 | 8 | 0 | Mary Vaughan | 9 |
John | O’Dea | St. Munchin’s | Kings Island/ Limerick | 75 | House and yard (in rere) | 1 | 0 | 0 | Patrick Connors | 14 |
Margaret | Dee | Doon | Lisnacullia | 1a | House, offices, & land | 47 | 0 | 0 | Mary Ryan | 3 |
Martin | O’Dea | Rathkeale | Rathkeale T/ Main Street | 12-16 | House and yard | 2 | 10 | 0 | Anne Hallinan | 3 |
Mary | Dea | Adare | Shantrand | 1Aa | House and small garden | 0 | 10 | 0 | Thomas Westropp | 7 |
Matthew | Dea | Nantinan | Callow | 1a | House, offices, & land | 48 | 10 | 0 | Lord Southwell | 3 |
Maurice | Dea | Kilcornan | Killeen | 1b | House (only) | 0 | 10 | 0 | Edward Langford, Esq | 8 |
Maurice | Dee | Mahoonagh | Ballygulleen | 6c | House and garden | 1 | 5 | 0 | Michael Cahill | 6 |
Michael | Day | Aglishcormick | Milltown | 4b & 3 | House, office, garden, & land | 6 | 10 | 0 | Mrs. Charlotte Woolfe | 3 |
Michael | Day | Croom | Cloonanna | 11a | House, office, & land | 5 | 0 | 0 | Mrs. Wilson | 8 |
Michael | Day | Glenorgra | Meanus | 10b | House and garden | 0 | 16 | 0 | Captain Dixon | 10 |
Michael | Dea | Ballingarry | Ballingarry | 9d | House and garden | 0 | 5 | 0 | James Black, Esq | 4 |
Michael | Dea | Ballyscaddan | Raheen | 11B | House and small garden | 0 | 5 | 0 | Michael P. Lowe, Esq. | 4 |
Michael | Dea | Cahercorney | Cahercorney | 4b | House and garden | 2 | 5 | 0 | Henry Croker, Esq. | 9 |
Michael | Dea | Drehidtarsna | Beabus | 10a | House (only) | 1 | 12 | 0 | Jeremiah Grady | 13 |
Michael | Dea | Galbally | Annagh | 12a | House, offices, & land | 32 | 10 | 0 | Reps. Lord Guillamore | 5 |
Michael | Dea | Kilcornan | Ballyshonickbane | 1h | House and garden | 0 | 13 | 0 | General Jas. Caulfield | 7 |
Michael | Dea | St. Nicholas’ | Bohereen Limerick |
3 | House, offices, & land | 6 | 0 | 0 | Geo. & John Bruce | 2 |
Michael | O’Day | Kilkeedy | Ballyanrahan East | 43 | House, yard and garden | 1 | 8 | 0 | Alex. O’Grady Rose, Esq | 9 |
Michael | O’Dea | Mungret | Barnakyle | 4a | House, offices, & land | 52 | 0 | 0 | Alexr. O’Grady Rose, Esq | 9 |
Michael | O’Dea | Mungret | Barnakyle | 5a | House, offices, & land | 79 | 0 | 0 | Alexr. O’Grady Rose, Esq | 9 |
Michael | O’Dea | Mungret | Cloghacloka | 2a | House, offices, & land | 13 | 5 | 0 | Reps. Major Peacock | 9 |
Michael | O’Dea | Mungret | Cloghacloka | 4 | House, offices, & land | 5 | 0 | 0 | Reps. Major Peacock | 9 |
Michael | O’Dea | Mungret | Cloghacloka | 5a | House, offices, & land | 86 | 10 | 0 | Reps. Major Peacock | 9 |
Michael Jr. | O’Dea | Mungret | Cloghacloka | 9a | House, office, & land | 39 | 5 | 0 | Reps. Major Peacock | 9 |
Michl. | Dee | Rathkeale | Rathkeale T/ Old Chapel Lane | 40 | House and yard | 1 | 15 | 0 | David Ferguson | 3 |
Mrs. (no first name) | Day | Kilkeedy | Ballyanrahan West | 1m | House (only) | 0 | 10 | 0 | George Tuthill, Esq | 9 |
Mrs. (no first name) | Day | Killonahan | Attyflin | 13b | House (only) | 0 | 5 | 0 | Stephen Brazil | 9 |
Mrs. Bridget | O’Dea | Kilkeedy | Newtown/ Creggaun | 25 | House, offices, & land | 110 | 5 | 0 | George Tuthill, Esq | 9 |
Patrick | Day | Kilkeedy | Ballyanrahan West | 1l | House (only) | 0 | 10 | 0 | George Tuthill, Esq | 9 |
Patrick | Dea | Hospital | Ballycahill | 12ABa | House, offices, & land | 22 | 5 | 0 | Rep. Standish Grady, Esq | 10 |
Patrick | Dea | Kildimo | New Kildimo Village | 24 | House, office, & yard | 1 | 2 | 0 | Mrs. Jane Westropp | 8 |
Patrick | Dea | Knockainy | Bottomstown | 9a | House and land | 4 | 15 | 0 | Thomas Wyse, Esq | 10 |
Patrick | Dea | Knocklong | Grange | 6ABa | House and land | 9 | 5 | 0 | John P. Lowe, Esq. | 5 |
Patrick | O’Dea | Killeely | Priors-Land/ Cashels-Lane | 18 | House and yard | 0 | 16 | 0 | James Byrne | 14 |
Robert | Day | Aglishcormick | Milltown | 4a & c | House, offices, & land | 42 | 5 | 0 | Mrs. Charlotte Woolfe | 3 |
Robert | Dea | Caherconlish | Castle-erkin North | 6a | House, offices, & land | 40 | 0 | 0 | Lady Charlotte Wolfe | 1 |
Robert | Dee | Fedamore | Carnane | 11c | House and garden | 1 | 16 | 0 | John & Edward Synan, Esqrs | 9 |
Thomas | Day | Aglishcormick | Milltown | 1a-f & 2 | House, offices, & land | 126 | 13 | 0 | Mrs. Charlotte Woolfe | 3 |
Thomas | Dea | Aglishcormick | Boherroe | 9a | House, offices, & land | 20 | 10 | 0 | Patrick Balfe | 1 |
Thomas | Dea | Ballylanders | Ballylanders Village/ Bog Rd | 2 | House (only) | 0 | 14 | 0 | Nicholas Dineen | 4 |
Thomas | Dea | Grean | Pallas Grean T. Pallas |
14-26 | House and yard | 0 | 14 | 0 | Trus. E. Smith’s Charities | 4 |
Thomas | Dea | Knocklong | Grange | 2ABa | House, office, & land | 5 | 15 | 0 | John P. Lowe, Esq | 5 |
Thomas | Dee | Athneasy | Adamstown | 9a | House and land | 16 | 1 | 0 | Sir Charles Coote, Bt. | 9 |
Timothy | Dea | Hospital | Gotoon | 11a | House, office, & land | 2 | 6 | 0 | Dennis Carroll | 10 |
William | Dea | Uregare | Ballinstona North | 5a | House and offices | 2 | 2 | 0 | Rev. Joseph Gabbett | 13 |
William | O’Dea | St. Munchin’s | Kings Island/ Limerick | 57 | House (only) | 0 | 10 | 0 | Francis Lacy | 14 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 10.